
Regional / national roads
HRA59 12.00R20
For highway, national and provincial roads at standard load over medium to long distances.
| Size | 12.00R20 |
|---|---|
| Ply | 20PR |
| Load index / speed | 156/153K |
| Rim | 8.50 |
| Overall dia. (mm) | 1125 |
| Section width (mm) | 315 |
| Tread depth (mm) | 17 |
| Single load (kg) / pressure (kPa) | 4000 / 900 |
| Dual load (kg) / pressure (kPa) | 3650 / 900 |
| Type | Tube type |
| Axle | All positions |
| Application | Regional / national roads |
40HQ container≈180 tires per 40HQApproximate. Mixed sizes in one container are possible.
Axle fitment
- All positions — the same pattern can run on steer, drive and trailer axles, which keeps stock simple for mixed fleets.
- Tear-resistant tread compound for varied road surfaces
- Low heat build-up and low rolling resistance
- High-strength steel cord casing
- Tread design that resists irregular wear
Other patterns in 12.00R20
| 338 | Drive | 17.5 mm | Tube type |
| HRD69 | Drive · Trailer | 18.5 mm | Tube type |
| HRD67 | Drive · Trailer | 20 mm | Tube type |
| HA691pro | Drive | 25 mm | Tube type |
| 578H | Drive | 22.5 mm | Tube type |
| HMA16 | Steer · Drive | 24 mm | Tube type |
| HFA123 | Steer · Drive | 25 mm | Tube type |
| HFA19 | Steer · Drive | 24.5 mm | Tube type |
| HFA18 | Steer · Drive | 25 mm | Tube type |
| HF2019 | Steer · Drive | 27 mm | Tube type |
| HF2025 | Steer · Drive | 33 mm | Tube type |
Certifications
- DOT
- ECE
- ISO 9001
- CCC
Certification scope differs by size and market. Ask us for the certificate copy for your size.
Request a quote
No price is shown because it depends on size, quantity, exchange rate and freight. Tell us what you need; every field is optional.