Truck tire sizes
68 sizes. Copy the table into your spreadsheet, or open a size for its spec sheet.
| Pattern | Size | Ply | Load index / speed | Rim | Overall dia. (mm) | Tread depth (mm) | Single load (kg) / pressure (kPa) | Axle | Type | 40HQ qty (approx.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 8848* | 11R22.5 | 18PR | 149/146L | 8.25 | 1054 | 17 | 3250 / 930 | Steer · Drive | Tubeless | ≈280 |
| HA691 | 11R22.5 | 18PR | 149/146L | 8.25 | 1054 | 21.5 | 3250 / 930 | Drive | Tubeless | ≈280 |
| 300+ | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 16.5 | 3550 / 930 | All positions | Tubeless | ≈240 |
| 578H | 12R22.5 | 18PR | 152/149K | 9.00 | 1085 | 20.5 | 3550 / 930 | Drive | Tubeless | ≈240 |
| 8848 (3-line) | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 19 | 3550 / 930 | All positions | Tubeless | ≈240 |
| 8848 (Drive) | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 21 | 3550 / 930 | Drive | Tubeless | ≈240 |
| 8848* | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 17 | 3550 / 930 | Steer · Drive | Tubeless | ≈240 |
| GXD8736 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 20.5 | 3550 / 930 | Drive | Tubeless | ≈240 |
| H128 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 17.5 | 3550 / 930 | Steer · Drive | Tubeless | ≈240 |
| H200 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 16.5 | 3550 / 930 | Steer · Trailer | Tubeless | ≈240 |
| HA112 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 15 | 3550 / 930 | Steer · Trailer | Tubeless | ≈240 |
| HA113 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 15 | 3550 / 930 | Trailer | Tubeless | ≈240 |
| HA118 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 16.5 | 3550 / 930 | Steer · Trailer | Tubeless | ≈240 |
| HA119 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 16.5 | 3550 / 930 | Trailer | Tubeless | ≈240 |
| HA66 | 12R22.5 | 18PR | 152/149K | 9.00 | 1085 | 19 | 3550 / 930 | Drive | Tubeless | ≈240 |
| HA691 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 21.5 | 3550 / 900 | Drive | Tubeless | ≈240 |
| HFA123 | 12R22.5 | 18PR | 152/149J | 9.00 | 1085 | 24.5 | 3550 / 930 | Drive | Tubeless | ≈240 |
| HLA07 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 20 | 3550 / 930 | All positions | Tubeless | ≈240 |
| HLA71 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 17.5 | 3550 / 930 | All positions | Tubeless | ≈240 |
| HLA71+ | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 17.5 | 3550 / 930 | All positions | Tubeless | ≈240 |
| HLA77 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 17.5 | 3550 / 930 | All positions | Tubeless | ≈240 |
| HLA78 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 16 | 3550 / 930 | Drive | Tubeless | ≈240 |
| HLA79* | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 17.5 | 3550 / 930 | All positions | Tubeless | ≈240 |
| HLA81* | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 18.5 | 3550 / 930 | All positions | Tubeless | ≈240 |
| HLA81+ | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 19 | 3550 / 930 | Steer · Drive | Tubeless | ≈240 |
| HLA85 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 16.5 | 3550 / 930 | Steer · Trailer | Tubeless | ≈240 |
| HLA87 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 18.5 | 3550 / 930 | All positions | Tubeless | ≈240 |
| HLD96 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 25 | 3550 / 930 | Drive | Tubeless | ≈240 |
| HLD98 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 20 | 3550 / 930 | Drive | Tubeless | ≈240 |
| HLD99S | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 20 | 3550 / 930 | Drive | Tubeless | ≈240 |
| HRD97 | 12R22.5 | 18PR | 152/149L | 9.00 | 1085 | 18.5 | 3550 / 930 | Drive | Tubeless | ≈240 |
| HRD97pro | 12R22.5 | 18PR | 152/149K | 9.00 | 1085 | 22 | 3550 / 930 | Drive | Tubeless | ≈240 |
| HMA16 | 13R22.5 | 20PR | 156/153K | 9.75 | 1124 | 24 | 4000 / 900 | Steer · Drive | Tube type | ≈210 |
| HRA75 | 13R22.5 | 20PR | 156/153K | 9.75 | 1124 | 17 | 4000 / 930 | All positions | Tubeless | ≈210 |
| HRD95 | 13R22.5 | 20PR | 156/153K | 9.75 | 1124 | 20 | 4000 / 930 | Drive · Trailer | Tubeless | ≈210 |
| HA118 | 275/80R22.5 | 18PR | 149/146L | 8.25 | 1012 | 16.5 | 3250 / 900 | Steer · Trailer | Tubeless | ≈300 |
| HA691 | 295/80R22.5 | 18PR | 152/149L | 9.00 | 1044 | 20.5 | 3550 / 900 | Drive | Tubeless | ≈270 |
| HLA88 | 295/80R22.5 | 18PR | 152/149L | 9.00 | 1044 | 17 | 3550 / 900 | Steer · Drive | Tubeless | ≈270 |
| HLD96 | 295/80R22.5 | 18PR | 152/149L | 9.00 | 1044 | 21 | 3550 / 930 | Drive | Tubeless | ≈270 |
| HLT89 | 295/80R22.5 | 18PR | 152/149L | 9.00 | 1044 | 15.5 | 3550 / 900 | Steer · Drive | Tubeless | ≈270 |
| 8848* | 295/60R22.5 | 18PR | 150/147L | 9.00 | 926 | 15 | 3350 / 900 | Steer · Drive | Tubeless | ≈300 |
| H200+ | 315/70R22.5 | 20PR | 154/151L | 9.00 | 1014 | 16 | 3750 / 930 | Steer · Trailer | Tubeless | ≈260 |
| H700D | 315/70R22.5 | 20PR | 154/151L | 9.00 | 1014 | 23 | 3750 / 930 | Drive | Tubeless | ≈260 |
| H200+ | 315/80R22.5 | 22PR | 161/159K | 9.00 | 1076 | 16 | 4625 / 960 | Steer · Trailer | Tubeless | ≈230 |
| HA691 | 315/80R22.5 | 20PR | 157/154K | 9.00 | 1076 | 21.5 | 4125 / 900 | Drive | Tubeless | ≈230 |
| HLA78 | 315/80R22.5 | 20PR | 157/154L | 9.00 | 1076 | 16 | 4125 / 900 | Drive | Tubeless | ≈230 |
| HT601 | 385/65R22.5 | 20PR | 160K | 11.75 | 1072 | 17.5 | 4500 / 900 | Drive · Trailer | Tubeless | ≈200 |
| HRA58 | 10.00R20 | 18PR | 149/146K | 7.50 | 1054 | 17 | 3250 / 930 | All positions | Tube type | ≈230 |
| HRD67 | 10.00R20 | 18PR | 149/146J | 7.50 | 1054 | 19.5 | 3250 / 930 | Drive · Trailer | Tube type | ≈230 |
| 578H | 11.00R20 | 18PR | 152/149J | 8.00 | 1085 | 20.5 | 3550 / 930 | Drive | Tube type | ≈200 |
| HA691pro | 11.00R20 | 18PR | 152/149F | 8.00 | 1085 | 25 | 3550 / 930 | Drive | Tube type | ≈200 |
| HFA18 | 11.00R20 | 18PR | 152/149F | 8.00 | 1085 | 24.5 | 3550 / 930 | Steer · Drive | Tube type | ≈200 |
| HFA19 | 11.00R20 | 18PR | 154/151F | 8.50 | 1085 | 24 | 3550 / 930 | Steer · Drive | Tube type | ≈200 |
| HRA58 | 11.00R20 | 18PR | 152/149K | 8.00 | 1085 | 16.5 | 3550 / 930 | All positions | Tube type | ≈200 |
| HRD67 | 11.00R20 | 18PR | 152/149K | 8.00 | 1085 | 20.5 | 3550 / 930 | Drive · Trailer | Tube type | ≈200 |
| HRD69 | 11.00R20 | 18PR | 152/149K | 8.00 | 1085 | 17.5 | 3550 / 930 | Drive · Trailer | Tube type | ≈200 |
| 338 | 12.00R20 | 20PR | 156/153K | 8.50 | 1125 | 17.5 | 4000 / 900 | Drive | Tube type | ≈180 |
| 578H | 12.00R20 | 22PR | 158/155J | 8.50 | 1125 | 22.5 | 4250 / 970 | Drive | Tube type | ≈180 |
| HA691pro | 12.00R20 | 20PR | 156/153D | 8.50 | 1125 | 25 | 4000 / 900 | Drive | Tube type | ≈180 |
| HF2019 | 12.00R20 | 20PR | 156/153F | 8.50 | 1125 | 27 | 4000 / 900 | Steer · Drive | Tube type | ≈180 |
| HF2025 | 12.00R20 | 22PR | 158/155D | 8.50 | 1125 | 33 | 4250 / 970 | Steer · Drive | Tube type | ≈180 |
| HFA123 | 12.00R20 | 20PR | 156/153F | 8.50 | 1125 | 25 | 4000 / 900 | Steer · Drive | Tube type | ≈180 |
| HFA18 | 12.00R20 | 22PR | 158/155F | 8.50 | 1125 | 25 | 4250 / 970 | Steer · Drive | Tube type | ≈180 |
| HFA19 | 12.00R20 | 20PR | 156/153F | 8.50 | 1125 | 24.5 | 4000 / 900 | Steer · Drive | Tube type | ≈180 |
| HMA16 | 12.00R20 | 20PR | 156/153F | 8.50 | 1125 | 24 | 4000 / 900 | Steer · Drive | Tube type | ≈180 |
| HRA59 | 12.00R20 | 20PR | 156/153K | 8.50 | 1125 | 17 | 4000 / 900 | All positions | Tube type | ≈180 |
| HRD67 | 12.00R20 | 20PR | 156/153J | 8.50 | 1125 | 20 | 4000 / 900 | Drive · Trailer | Tube type | ≈180 |
| HRD69 | 12.00R20 | 20PR | 156/153K | 8.50 | 1125 | 18.5 | 4000 / 900 | Drive · Trailer | Tube type | ≈180 |
No size matches these filters.